PWD Contractor & Construction Services
🎯 Our proven track record of excellence in government PWD tenders and infrastructure projects
🏆 Demonstrating exceptional performance in government infrastructure projects across Rajasthan
Successfully completed government tenders with excellence and on-time delivery
Total value of executed government infrastructure projects
Outstanding track record with 100% project completion rate
Trusted partner for multiple government departments and agencies
🔍 Detailed list of our successfully completed government tender projects
| 🆔 Tender ID | 🏛️ Department | 📝 Work Description | 💰 Work Value | 📅 Completion Date | ✅ Status |
|---|---|---|---|---|---|
| PWD/2023/045 | Public Works Department | 🚧 Road Construction - Jaipur-Ajmer Highway | ₹2,50,00,000 | March 2023 | ✅ Completed |
| RURAL/2023/012 | Rural Development | 🌾 Rural Road Development - Jaipur Rural | ₹1,80,00,000 | February 2023 | ✅ Completed |
| EDU/2022/089 | Education Department | 🎓 Government School Building Construction | ₹2,10,00,000 | July 2023 | ✅ Completed |
| IRR/2023/023 | Irrigation Department | 💧 Irrigation Canal Lining Work | ₹3,80,00,000 | September 2023 | ✅ Completed |
| URBAN/2022/067 | Urban Development | 🏙️ Commercial Complex Development | ₹1,50,00,000 | November 2022 | ✅ Completed |
| PWD/2022/056 | Public Works Department | Bridge Construction - Rural Area | ₹1,50,00,000 | 20 November 2022 | Completed |
| RD/2023/034 | Rural Development | Community Center Construction | ₹95,00,000 | 05 February 2024 | Completed |
| PWD/2021/078 | Public Works Department | District Hospital Renovation | ₹2,75,00,000 | 30 April 2022 | Completed |
| EDU/2022/045 | Education Department | College Building Extension | ₹1,20,00,000 | 15 June 2022 | Completed |
| PWD/2023/089 | Public Works Department | State Highway Development | ₹5,20,00,000 | 28 October 2023 | Completed |
| IRR/2022/067 | Irrigation Department | Dam Repair and Maintenance | ₹1,80,00,000 | 12 August 2022 | Completed |
| UD/2023/056 | Urban Development | Municipal Building Construction | ₹2,40,00,000 | 18 December 2023 | Completed |
| RD/2021/023 | Rural Development | Village Road Connectivity | ₹1,10,00,000 | 25 March 2022 | Completed |
📜 Our official government certifications and registrations for tender eligibility
Class 'A' PWD contractor license for executing government infrastructure projects up to ₹10 Crore
Goods and Services Tax registration for seamless billing and compliance with government tender requirements
ISO 9001:2015 certified for quality management in construction and infrastructure development
Comprehensive labor contractor license ensuring complete compliance with labor laws and regulations
📞 Contact us today to discuss your upcoming government tender projects and infrastructure needs
💬 Get in Touch📊 Our extensive experience across various government departments
12+ Projects Completed with ₹25+ Crore total value
6+ Projects Completed with ₹8+ Crore total value
4+ Projects Completed with ₹6+ Crore total value
3+ Projects Completed with ₹5+ Crore total value
3+ Projects Completed with ₹4+ Crore total value
2+ Projects Completed with ₹3+ Crore total value
📜 Our complete portfolio of government certifications and business registrations
Class A Contractor Registration with Rajasthan Public Works Department for projects up to ₹10 Crore
Quality Management System Certification for Construction Services and Project Management
Permanent Account Number for all financial transactions and tax compliance requirements
Single Account Number for seamless banking transactions and government project payments
Goods and Services Tax registration for seamless billing and compliance with government tender requirements
Comprehensive labor contractor license ensuring complete compliance with labor laws and regulations
Partner with us for your next government tender project. We have the experience and expertise to deliver excellence.
Contact for Tender